Live 63 storeys up by the Singapore River
Promenade Peak rises 63 storeys at 1 Zion Promenade, by the Singapore River in District 3.
The tower holds 596 homes. The Promenade Collection on levels 2 to 42 has 1- to 3-bedroom homes, 12 to a floor. The Promenade Suites on levels 44 to 62 have 3- to 5-bedroom homes with a private lift, 6 to a floor. Two penthouses top the tower on level 63.
Facilities sit on four levels. The Grand Promenade at ground level has a 50m Lap Pool and clubhouses. The Social Peak is on level 22, the Wellness Peak gym floor is on level 43, and the Sky Peak Infinity Pool is on the roof.
Havelock and Great World stations on the Thomson-East Coast Line are close by, each about a 7-minute walk. Great World mall and Zion Riverside Food Centre are nearby, and River Valley Primary School is within 1km.
At a glance
- Developer: Valerian Residential Pte. Ltd., a subsidiary of Allgreen Properties
- Homes: 596 in one 63-storey tower, including 2 penthouses
- Tenure: 99 years from 4 November 2024
- Expected TOP: H1 2030 (developer's estimate); vacant possession by 6 February 2031
- Site: 9,285.9 sqm
- Team: DCA Architects, landscape by Ecoplan Asia, interiors by Index Design, built by Woh Hup
Prices
Here's what's still available, by bedroom type. Register and we'll send the full price list with every available unit, plus a clear read of what nearby homes are transacting at.
| Type | Size | Available | From |
|---|---|---|---|
| 1-Bedroom | 527 sqft | 37 | $1,462,300 |
| 2-Bedroom | 678 to 797 sqft | 79 | $2,058,100 |
| 3-Bedroom | 1,033 to 1,195 sqft | 6 | $3,212,700 |
| 4-Bedroom | 1,421 sqft | 18 | $4,634,300 |
| 5-Bedroom | 1,884 to 4,144 sqft | 15 | $6,436,800 |
| Total available | 155 |
Starting prices and available units as of 10 October 2026, from the developer's sales system. Prices change as units sell. Register for today's full price list.
Every unit, on a 3D model
Spin the site, filter by bedrooms, floor and facing, and see which units are still available.
Open the 3D model ↗Available floor plans
12 layouts still available, from 527 to 4,144 sqft. Tap a plan to enlarge it.
Only unit types with units still available are shown (as of 10 October 2026). Plans from the developer. Areas are approximate and subject to final survey.
Site plan, 3D model and elevation chart
One tower on a landscaped site off Zion Promenade, with pools and clubhouses at the Grand Promenade level. The elevation chart shows every unit type by stack and floor, from the Promenade Collection to the Suites and the two penthouses.
Interactive 3D model of all 596 units
Open the 3D model full screen ↗ · Click any stack for its type, size, floor plan and availability.
Site Plan

Elevation chart: what's left
Tap a unit to see its number and type. Stack numbers run across the top, floors down the side.
Tower 1
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 63 | PH1 | PH2 | ||||||||||
| 62 | EP1 | CP1 | DP1 | DP3 | CP2 | DP2 | ||||||
| 61 | EP1 | CP1 | DP1 | DP3 | CP2 | DP2 | ||||||
| 60 | EP1 | CP1 | DP1 | DP3 | CP2 | DP2 | ||||||
| 59 | EP1 | CP1 | DP1 | DP3 | CP2 | DP2 | ||||||
| 58 | EP1 | CP1 | DP1 | DP3 | CP2 | DP2 | ||||||
| 57 | EP1 | CP1 | DP1 | DP3 | CP2 | DP2 | ||||||
| 56 | EP1 | CP1 | DP1 | DP3 | CP2 | DP2 | ||||||
| 55 | EP1 | CP1 | DP1 | DP3 | CP2 | DP2 | ||||||
| 54 | EP1 | CP1 | DP1 | DP3 | CP2 | DP2 | ||||||
| 53 | EP1 | CP1 | DP1 | DP3 | CP2 | DP2 | ||||||
| 52 | EP1 | CP1 | DP1 | DP3 | CP2 | DP2 | ||||||
| 51 | EP1 | CP1 | DP1 | DP3 | CP2 | DP2 | ||||||
| 50 | EP1 | CP1 | DP1 | DP3 | CP2 | DP2 | ||||||
| 49 | EP1 | CP1 | DP1 | DP3 | CP2 | DP2 | ||||||
| 48 | EP1 | CP1 | DP1 | DP3 | CP2 | DP2 | ||||||
| 47 | EP1 | CP1 | DP1 | DP3 | CP2 | DP2 | ||||||
| 46 | EP1 | CP1 | DP1 | DP3 | CP2 | DP2 | ||||||
| 45 | EP1 | CP1 | DP1 | DP3 | CP2 | DP2 | ||||||
| 44 | EP1 | CP1 | DP1 | DP3 | CP2 | DP2 | ||||||
| 42 | B4 | C1 | B1 | B2 | BS1 | AS1 | AS2 | BS2 | BS3 | B5 | B3 | C2 |
| 41 | B4 | C1 | B1 | B2 | BS1 | AS1 | AS2 | BS2 | BS3 | B5 | B3 | C2 |
| 40 | B4 | C1 | B1 | B2 | BS1 | AS1 | AS2 | BS2 | BS3 | B5 | B3 | C2 |
| 39 | B4 | C1 | B1 | B2 | BS1 | AS1 | AS2 | BS2 | BS3 | B5 | B3 | C2 |
| 38 | B4 | C1 | B1 | B2 | BS1 | AS1 | AS2 | BS2 | BS3 | B5 | B3 | C2 |
| 37 | B4 | C1 | B1 | B2 | BS1 | AS1 | AS2 | BS2 | BS3 | B5 | B3 | C2 |
| 36 | B4 | C1 | B1 | B2 | BS1 | AS1 | AS2 | BS2 | BS3 | B5 | B3 | C2 |
| 35 | B4 | C1 | B1 | B2 | BS1 | AS1 | AS2 | BS2 | BS3 | B5 | B3 | C2 |
| 34 | B4 | C1 | B1 | B2 | BS1 | AS1 | AS2 | BS2 | BS3 | B5 | B3 | C2 |
| 33 | B4 | C1 | B1 | B2 | BS1 | AS1 | AS2 | BS2 | BS3 | B5 | B3 | C2 |
| 32 | B4 | C1 | B1 | B2 | BS1 | AS1 | AS2 | BS2 | BS3 | B5 | B3 | C2 |
| 31 | B4 | C1 | B1 | B2 | BS1 | AS1 | AS2 | BS2 | BS3 | B5 | B3 | C2 |
| 30 | B4 | C1 | B1 | B2 | BS1 | AS1 | AS2 | BS2 | BS3 | B5 | B3 | C2 |
| 29 | B4 | C1 | B1 | B2 | BS1 | AS1 | AS2 | BS2 | BS3 | B5 | B3 | C2 |
| 28 | B4 | C1 | B1 | B2 | BS1 | AS1 | AS2 | BS2 | BS3 | B5 | B3 | C2 |
| 27 | B4 | C1 | B1 | B2 | BS1 | AS1 | AS2 | BS2 | BS3 | B5 | B3 | C2 |
| 26 | B4 | C1 | B1 | B2 | BS1 | AS1 | AS2 | BS2 | BS3 | B5 | B3 | C2 |
| 25 | B4 | C1 | B1 | B2 | BS1 | AS1 | AS2 | BS2 | BS3 | B5 | B3 | C2 |
| 24 | B4 | C1 | B1 | B2 | BS1 | AS1 | AS2 | BS2 | BS3 | B5 | B3 | C2 |
| 23 | B4 | C1 | B1 | B2 | BS1 | AS1 | AS2 | BS2 | BS3 | B5 | B3 | C2 |
| 21 | B4 | C1 | B1 | B2 | BS1 | AS1 | AS2 | BS2 | BS3 | B5 | B3 | C2 |
| 20 | B4 | C1 | B1 | B2 | BS1 | AS1 | AS2 | BS2 | BS3 | B5 | B3 | C2 |
| 19 | B4 | C1 | B1 | B2 | BS1 | AS1 | AS2 | BS2 | BS3 | B5 | B3 | C2 |
| 18 | B4 | C1 | B1 | B2 | BS1 | AS1 | AS2 | BS2 | BS3 | B5 | B3 | C2 |
| 17 | B4 | C1 | B1 | B2 | BS1 | AS1 | AS2 | BS2 | BS3 | B5 | B3 | C2 |
| 16 | B4 | C1 | B1 | B2 | BS1 | AS1 | AS2 | BS2 | BS3 | B5 | B3 | C2 |
| 15 | B4 | C1 | B1 | B2 | BS1 | AS1 | AS2 | BS2 | BS3 | B5 | B3 | C2 |
| 14 | B4 | C1 | B1 | B2 | BS1 | AS1 | AS2 | BS2 | BS3 | B5 | B3 | C2 |
| 13 | B4 | C1 | B1 | B2 | BS1 | AS1 | AS2 | BS2 | BS3 | B5 | B3 | C2 |
| 12 | B4 | C1 | B1 | B2 | BS1 | AS1 | AS2 | BS2 | BS3 | B5 | B3 | C2 |
| 11 | B4 | C1 | B1 | B2 | BS1 | AS1 | AS2 | BS2 | BS3 | B5 | B3 | C2 |
| 10 | B4 | C1 | B1 | B2 | BS1 | AS1 | AS2 | BS2 | BS3 | B5 | B3 | C2 |
| 9 | B4 | C1 | B1 | B2 | BS1 | AS1 | AS2 | BS2 | BS3 | B5 | B3 | C2 |
| 8 | B4 | C1 | B1 | B2 | BS1 | AS1 | AS2 | BS2 | BS3 | B5 | B3 | C2 |
| 7 | B4 | C1 | B1 | B2 | BS1 | AS1 | AS2 | BS2 | BS3 | B5 | B3 | C2 |
| 6 | B4 | C1 | B1 | B2 | BS1 | AS1 | AS2 | BS2 | BS3 | B5 | B3 | C2 |
| 5 | B4 | C1 | B1 | B2 | BS1 | AS1 | AS2 | BS2 | BS3 | B5 | B3 | C2 |
| 4 | B4 | C1 | B1 | B2 | BS1 | AS1 | AS2 | BS2 | BS3 | B5 | B3 | C2 |
| 3 | B4 | C1 | B1 | B2 | BS1 | AS1 | AS2 | BS2 | BS3 | B5 | B3 | C2 |
| 2 | B4 | C1 | B1 | B2 | BS1 | AS1 | AS2 | BS2 | BS3 | B5 | B3 | C2 |
Download chartView as image Save it to your phone to compare units later.
From the developer. Not to scale. Tap to enlarge.
Facilities and show units
Four facility zones hold 6 clubhouses and 7 pools. Swim in the 50m Lap Pool at ground level or the Sky Peak Infinity Pool on the roof. The Social Peak and Wellness Peak sit on levels 22 and 43.
All images are artist's impressions unless stated.
Location
Two Thomson-East Coast Line stations, Great World mall and the Singapore River close to home.
Trains
- Havelock MRT (TE16)Thomson-East Coast Line7 min walk
- Great World MRT (TE15)Thomson-East Coast Line7 min walk
- Tiong Bahru MRT (EW17)East-West Line19 min walk
Shopping and food
- Zion Riverside Food CentreZion Road4 min walk
- Great WorldKim Seng Promenade5 min walk
- Tiong Bahru MarketSeng Poh Road13 min walk
- ION OrchardOrchard Road23 min walk
Parks
- Kim Seng ParkBy the Singapore River6 min walk
- Robertson QuaySingapore River11 min walk
Schools
- River Valley Primary SchoolWithin 1km, for P1 priority11 min walk
- Within 2kmAlexandra, Zhangde and St. Margaret's Primary
Walking and driving times from 1 Zion Promenade, by Google Maps.
Showflat
Viewings are by appointment. Register and we'll call you to arrange a slot and share the details.
- Viewings: By appointment
- Available now: 1- to 5-bedroom homes
FAQ
Who is the developer?
How many units are there?
What is the tenure, and when is TOP?
What's still available?
Which MRT station is nearest?
Which primary schools are within 1km?
Where is the showflat?
Is this the developer's official website?
Get the price list
Get today's full price list with every available unit, a showflat appointment, and a clear read of what nearby homes are transacting at.
- Full price list and available units
- Showflat viewing by appointment
- Honest advice, no pressure
